Properties
Property | Aramid | Carbon | Glass |
---|---|---|---|
High Tensile Strength | Good | Excellent | Good |
High Tensile Modulus | Good | Excellent | Poor |
High Compressive Strength | Poor | Excellent | Good |
High Compressive Modulus | Good | Excellent | Poor |
High Flexural Strength | Poor | Excellent | Good |
High Flexural Modulus | Good | Excellent | Poor |
High Impact Strength | Excellent | Poor | Good |
High Interlaminar Shear Strength | Good | Excellent | Excellent |
High In-plane Shear Strength | Good | Excellent | Excellent |
Low Density | Excellent | Good | Poor |
High Fatigue Resistance | Good | Excellent | Poor |
High Fire Resistance | Excellent | Poor | Excellent |
High Thermal Insulation | Excellent | Poor | Good |
High Electrical Insulation | Good | Poor | Excellent |
Low Thermal Expansion | Excellent | Excellent | Excellent |
Low Cost | Poor | Poor | Excellent |
Summary Descriptions
Aramid
High strength, good impact, high abrasion resistance and medium stiffness.
Carbon
Very high strength in both tensile and compression, high stiffness and high resistance to corrosion, creep and fatigue. But poor impact strength.
Glass
Good compressive strength and stiffness, good tensile strength and excellent electrical insulation properties at relatively low cost.